Barry V. McCleary, PhD, DScAgr:
Megazyme is a global leader in analytical reagents, enzymes and assay kits. Cutting-edge research is at the core of our product development. Our novel test methods and reagents are developed by scientists for scientists, and we are the sole worldwide producer for a number of industry-standard products.
We offer best-in-class service and support to end-users and distributors alike, including technical advice straight from our researchers and expedited delivery to 220 countries worldwide. Megazyme test kits are approved as validated methods by worldwide regulatory institutes in both research and industry. As our global reach has grown, we have been proud to receive ongoing recognition from scientific associations and industry bodies internationally.
Pioneers in Diagnostic Testing
Megazyme’s research efforts are focussed on the development of test kits and reagents for use in analytical and research laboratories. Megazyme test kits – developed and manufactured in-house – have attracted worldwide acclaim for their genuinely innovative methodologies and for the exceptional purity of the enzymes included in the kits. At Megazyme, we have leveraged our expertise in cereals research to create products suitable for a wide range of industries. Our products are primarily used by manufacturers and scientists in the food, feed, dairy wine and fermentation industries. Our enzyme test tablets have been adopted by enzyme manufacturers around the world as part of their quality control processes. As a company, Megazyme is recognised as one of Europe’s dynamic and innovative life sciences businesses. In 2016, Megazyme received the Ruban D’Honneur for entrepreneurship at the prestigious European Business Awards and won the Irish Times Innovation Award in the Life Sciences and Healthcare category.
From our headquarters in Bray, Megazyme develops, manufactures and supplies products for laboratories around the world. Our US subsidiary Megazyme Inc. was established in 2015. We ship directly worldwide and have an extensive distributor network covering every continent.
Cat. No. | Product |
ASSAY KITS | |
K - CERA | α - Amylase (Ceralpha method) |
K - AMYLSD | α - Amylase (Sprout Damaged method) |
K - BETA3 | β - Amylase (Betamyl - 3 method) |
K - MALTA | Malt Amylase |
K - AMYL | Amylose/Amylopectin |
K - ARAB | Arabinan |
K - ARGA | L - Arabinose/D - Galactose (Rapid) |
K - CellG5 | endo - Cellulase (CellG5 method) |
K - CellG3 | endo - Cellulase (CellG3 method) |
K - ETOH | Ethanol |
K - TDFR | Fiber (Total Dietary Fiber) |
K - INTDF | Fiber (Integrated Total Dietary Fiber) |
K - RINTDF | Fiber (Rapid Integrated Total Dietary Fiber) |
K - TDFC | Fiber Controls (Total Dietary Fiber) |
K - FRUCHK | Fructan (Hexokinase format) |
K - FUCOSE | L - Fucose |
K - GALM | Galactomannan (Carob or guar) |
K - BGLU | β - Glucan (Barley & oat; mixed linkage) |
K - YBGL | β - Glucan (Yeast & mushroom) |
K - EBHLG | β - Glucan (Yeast enzymatic) |
K - MBG4 | β - Glucanase/Lichenase (MBG4 method) |
K - MBGL | β - Glucanase (Malt & microbial) |
K - GLUM | Glucomannan |
K - GATE | D - Gluconate Acid/D - Glucono - δ - lactone |
K - GAMINE | D - Glucosamine (D - Glucosamine sulfate) |
K - GLUC | D - Glucose (GOPOD format) |
K - GLUHK | D - Glucose (Hexokinase format) |
K - URONIC | D - Glucuronic/D - Galacturonic Acid |
K - AGLUA | α - Glucuronidase |
K - DLATE | D - /L - Lactic Acid |
K - LATE | L - Lactic Acid |
K - LACGAR | Lactose/D - Galactose (Rapid) |
K - LACSU | Lactose/Sucrose/D - Glucose |
K - MASUG | Maltose/Sucrose/D - Glucose |
K - MANOL | D - Mannitol/L - Arabitol |
K - MANGL | D - Mannose/D - Fructose/D - Glucose |
K - PECID | Pectin Identification |
K - PullG6 | Pullulanase/Limit Dextrinase (PullG6 method) |
K - RAFGA | Raffinose/D - Galactose |
K - RAFGL | Raffinose/Sucrose/D - Glucose |
K - RHAMNOSE | L - Rhamnose |
K - SORB | D - Sorbitol/Xylitol |
K - SDAM | Starch Damage |
K - RSTAR | Starch (Resistant Starch) |
K - TSTA | Starch (Total Starch; GOPOD format) |
K - RSTCL | Starch Controls (Resistant Starch) |
K - TSHK | Starch (Total Starch; Hexokinase format) |
K - SUFRG | Sucrose/D - Fructose/D - Glucose |
K - SUCGL | Sucrose/D - Glucose |
K - TREH | Trehalose |
K - AZOWAX | Xylanase (Azo - Wax format) |
K - XYLS | Xylanase (Xylazyme AX format) |
K - XylX6 | Xylanase (XylX6 method) |
K - XYLOSE | D - Xylose |
CARBOHYDRASE TABLET TESTS | |
T - AMZ | Amylazyme |
T - ARZ - 200T | Arabinazyme |
T - AMZHY - 200T | Amylazyme HY |
T - CCZ | Cellazyme C |
T - CTZ | Cellazyme T |
T - DEXT - 200T | Alpha - Dextrazyme |
T - LDZ | Limit - Dextrizyme |
T - GLZ | Galactazyme |
T - BGZ | β - Glucazyme |
T - CUR - 200T | 1,3 - β - Glucazyme HS |
T - MNZ | Mannazyme |
T - RHAM - 200T | Rhamnozyme |
T - XAX | Xylazyme AX |
ENZYMES | |
E - DEXT | Dextranase (Chaetomium sp.) |
E - BNAHP | Recβ - N - Acetylhexosaminidase (prokaryote) |
E - AXEAO | RecAcetylxylan esterase (Orpinomyces sp.) |
E - AXSEC | Recα - Xylosidase (E. coli) |
E - ALGLS | RecAlginate lyase (Sphingomonas sp.) |
E - ANAAAM | α - Amylase (A. oryzae) |
E - BLAAM | α - Amylase (B. licheniformis) |
E - PANAA | α - Amylase (Porcine Pancreatic) |
E - BARBL | β - Amylase (barley; liquid) |
E - BARBP | β - Amylase (barley; powder) |
E - BAMBC | Recβ - Amylase (B. cereus) |
E - AMGDF | Amyloglucosidase (A. niger) |
E - AMGPU | Amyloglucosidase (Rhizopus sp.) |
E - AMGDFNG | Amyloglucosidase (A. niger) Glycerol Free |
E - EARAB | endo - 1,5 - α - L - Arabinanase (A. niger) |
E - ABFAN | α - L - Arabinofuranosidase (A. nidulans) |
E - ABFBO17 | α - L - Arabinofuranosidase B17 (Bacteroides ovatus) |
E - ABFBO25 | α - L - Arabinofuranosidase B25 (Bacteroides ovatus) |
E - AFASE | α - L - Arabinofuranosidase (A. niger) |
E - AFAM2 | Recα - L - Arabinofuranosidase (novel specificity) (B. adolescents) |
E - ABFUM | Recα - L - Arabinofuranosidase (U. maydis) |
E - ARBACJ | Recendo - /exo - Arabinanase (C. japonicus) |
E - CBHI | Cellobiohydrolase I (T. longibrachiatum) |
E - CBHIIM | RecCellobiohydrolase II (microbial) |
E - CELAN | Cellulase (endo - 1,4 - β - D - glucanase) (A. niger) |
E - CELBA | RecCellulase (endo - 1,4 - β - D - glucanase) (B. amyloliquefaciens) |
E - CELTM | RecCellulase (endo - 1,4 - β - D - glucanase) (T. maritima) |
E - CELTH | Cellulase (endo - 1,4 - β - D - glucanase) (T. halotolerans) |
E - CELTE | Cellulase (endo - 1,4 - β - D - glucanase) (T. emersonii) |
E - CELTR | Cellulase (endo - 1,4 - β - D - glucanase) (T. longibrachiatum) |
E - FAERU | RecFeruloyl esterase (rumen microorganism) |
E - FAEZCT | RecFeruloyl esterase (C. thermocellum) |
E - FRMXLQ | Fructanase mixture (purified; liquid) |
E - FRMXPD | Fructanase Mixture (purified - powder) |
E - FUCHS | Recα - (1 - 2,3,4,6) - L - Fucosidase (Homo sapiens) |
E - FUCTM | Recα - Fucosidase (thermostable) (T. maritima) |
E - EGALN | endo - 1,4 - β - D - Galactanase (A. niger) |
E - GALCJ | Recendo - 1,4 - β - D - Galactanase (C. japonicus) |
E - GALCT | Recendo - 1,4 - β - D - Galactanase (C. thermocellum) |
E - GALDH | RecGalactose dehydrogenase (soil prokaryote) |
E - GALMUT | RecGalactose dehydrogenase - Galactose mutarotase |
E - AGLAN | α - Galactosidase (A. niger) |
E - AGLANP | α - Galactosidase (A. niger) powder |
E - AGLGU | α - Galactosidase (guar) |
E - BGLAN | β - Galactosidase (A. niger) |
E - LICACT | RecNon - specific endo - 1,3(4) - β - Glucanase (C. thermocellum) |
E - EXBGOS | exo - 1,3 - β - D - Glucanase + β - Glucosidase |
E - LAMSE | endo - 1,3 - β - D - Glucanase (Trichoderma sp.) |
E - LAMHV | Recendo - 1,3 - β - D - Glucanase (barley) |
E - EXG5AO | Rec exo - 1,3 - β - D - Glucanse (A. oryzae) |
E - GOXCA | Glucose oxidase - Catalase mixture (eukaryote) |
E - GPDH5 | Glucose - 6 - phosphate dehydrogenase (L. mesenteroides) |
E - GPDHEC | RecGlucose - 6 - phosphate dehydrogenase (E. coli) |
E - EXBGV | Rec exo - 1,3 - β - D - Glucanase (Tricoderma virens) |
E - TSAGL | α - Glucosidase (B. stearothermophilus) |
E - TSAGS | Recα - Glucosidase (B. stearothermophilus) |
E - MALTS | α - Glucosidase (maltase) (yeast) |
E - TRNGL | α - Glucosidase (transglucosidase) (A. niger) |
E - AGLUTM | Recα - Glucosidase (thermostable) (T. maritima) |
E - BGLUC | β - Glucosidase (A. niger) |
E - BGOSAG | Recβ - Glucosidase (Agrobacterium sp.) |
E - BGOSTM | Recβ - Glucosidase (thermostable) (T. maritima) |
E - BGOSPC | Recβ - Glucosidase (thermostable) (P. chrysosporium) |
E - BGLDEC | Recβ - Glucuronidase (E. coli) |
E - AGUBS | Recα - Glucuronidase (G. stearothermophilus) |
E - HYLSP | RecHyaluronate lyase (novel specificity) (soil prokaryote) |
E - ENDOIAN | Recendo - Inulinase (A. niger) |
E - EXOIAN | Recexo - Inulinase (A. niger) |
E - INVRT | Invertase (fructofuranosidase) (yeast) |
E - INVP D | Invertase powder |
E - ISAMY | Isoamylase (glycogen 6 - glucanohydrolase) |
E - MNHPF | RecMannitol dehydrogenase (P. fluorescens) |
E - LLDHP | RecL - Lactate dehydrogenase (Porcine) |
E - MAST | Malt Amylase Standard |
E - MASTP | Malt amylase standard (powder) |
E - PCLYAN | Pectate lyase (Aspergillus sp.) |
E - PCLYAN2 | Pectate lyase (Aspergillus sp.) |
E - LICHN | Lichenase (endo - 1,3:1,4 - β - D - Glucanase) (Bacillus sp.) |
E - BMANN | endo - 1,4 β - Mannanase (A. niger) |
E - BMABC | Recendo - 1,4 - β - Mannanase (B. circulans) |
E - BMABS | endo - 1,4 β - Mannanase (Bacillus sp.) |
E - BMACJ | Recendo - 1,4 β - Mannanase (C. japonicus) |
E - AMANBT | Recα - D - Mannosidase (B. thetaiotaomicron) |
E - BMOSCF | Recβ - Mannosidase (C. fimi) |
E - PLYCJ | RecPectate lyase (C. japonicus) |
E - PGIBS | RecPhosphoglucose isomerase (B. subtilis) |
E - PGIEC | RecPhosphoglucose isomerase (E. coli) |
E - PGISC | RecPhosphoglucose isomerase (S. cerevisiae) |
E - PGM | Recα - Phosphoglucomutase (microbial) |
E - PMIEC | RecPhosphomannose isomerase (E. coli) |
E - PGALUSP | endo - Polygalacturonanase M2 (A. aculeatus) |
E - PULKP | Pullulanase M1 (K. planticola) |
E - PULBL | Pullulanase M2 (B. licheniformis) |
E - RHAMS | Recα - Rhamnosidase (prokaryote) |
E - SUCR | Sucrase (maltase) (yeast) |
E - SUCRBG | Sucrase plus β - Galactosidase |
E - TREH | RecTrehalase (prokaryote) |
E - UAO | RecUricase (eukaryote) |
E - XANLB | RecXanthan lyase (Bacillus sp.) |
E - XYTR1 | endo - 1,4 - β - Xylanase M1 (T. viride) |
E - XYTR3 | endo - 1,4 - β - Xylanase M3 (T. longibrachiatum ; pI 9.0) |
E - XYAN4 | endo - 1,4 - β - Xylanase M4 (A. niger) |
E - XYRU6 | endo - 1,4 - β - Xylanase (rumen microorganism) |
E - XGP74 | Recendo - 1,4 - β - Xyloglucanase (Paenibacillus sp.) |
E - XYLATM | Recendo - 1,4 - β - Xylanase (T. maritima) |
E - XYNA CJ | Recendo - 1,4 - β - Xylanase (C. japonicus) |
E - XYLNP | Recendo - 1,4 - β - Xylanase (N. patriciarum) |
E - XYNB S | Recendo - 1,4 - β - Xylanase (B. stearothermophilus T6) |
E - XEGP | RecXyloglucanase (Paenibacillus sp.) |
E - XYLMUT | RecXylose dehydrogenase + Xylose mutarotase |
E - BXSEBP | Recβ - Xylosidase (B. pumilus) |
E - BXSR | Recβ - D - Xylosidase (S. ruminantium) |
OLIGOSACCHARIDES Acetyl-Chito-Oligosaccharides | |
O - CHI2 | Diacetyl - chitobiose |
O - CHI3 | Triacetyl - chitotriose |
O - CHI4 | Tetraacetyl - chitotetraose |
O - CHI5 | Pentaacetyl - chitopentaose |
O - CHI6 | Hexaacetyl - chitohexaose |
Amylosaccharides (mixed-linkage) | |
O - PAN | Panose |
O - IPAN | Isopanose |
O - GMT | 63- α - D - Glucosyl - maltotriose |
O - GMH | 63- α - D - Glucosyl - maltotriosyl - maltotriose |
O - MTMT | 63 - α - D - Maltotriosyl - maltotriose |
1,5-α-L-Arabino-Oligosaccharides | |
O - ABI | Arabinobiose (syrup) |
O - ATR | Arabinotriose (syrup) |
O - ATE | Arabinotetraose (syrup) |
O - APE | Arabinopentaose (syrup) |
O - AHE | Arabinohexaose (powder) |
O - AHP | Arabinoheptaose (powder) |
O - AOC | Arabino - octaose (powder) |
Arabino-Xylo-Oligosaccharides | |
O - A3X | 32-a-L-Arabinofuranosyl-xylobiose (A³X) |
O - A2XX | 23-a-L-Arabinofuranosyl-xylotriose (A2XX) |
O - A23XX | 23,33-di-a-L-Arabinofuranosyl-xylotetraose(XA2+3XX) |
O - XA3XX | 33-a-L-Arabinofuranosyl-xylotetraose (XAXX) |
O - XAXXMIX | 33-a-L- plus 23-a-L-arabinofuranosyl-xylotetraose (XA³XX/XAXX) mixture |
Cello-Oligosaccharides | |
O - CTR | Cellotriose |
O - CTE | Cellotetraose |
O - CPE | Cellopentaose |
O - CHE | Cellohexaose |
1,3:1,4 β-Gluco-Oligosaccharides | |
O - BGTRIA | 32 - β - D - Glucosyl - cellobiose |
O - BGTRIB | 31 - β - D - Cellobiosyl - glucose |
O - BGTETB | 31 - β - D - Cellotriosyl - glucose |
O - BGTETC | 32 - β - D - Cellobiosyl - cellobiose + 33 - β - D - Glucosyl - cellotriose |
Fructo - Oligosaccharides | |
O - KTR | 1 - Kestose |
O - KTE | 1,1 - Kestotetraose |
O - KPE | 1,1,1 - Kestopentaose |
O - INU3 | Inulotriose |
O - LEV3 | Levantriose |
O - LEV2 | Levanbiose |
Galactooligosaccharides (GOS) | |
O - GBI3 | 1,3 - β - D - Galactobiose |
O - GBI4 | 1,4 - β - D - Galactobiose |
O - GBI6 | 6 - β - D - Galactobiose |
O - LAC3 | 1,3 - β - D - Galactosyl - D - glucose |
O - LAC6 | Allolactose (1,6 - β - D - Galactosyl - D - glucose) |
Gluco - Manno - Oligosaccharides | |
O - GM | 1,4 - β - D - Glucosyl - D - Mannose |
O - GMM | 1,4 - β - D - Glucosyl - D - Mannobiose |
O - GGM | 1,4 - β - D - Cellobiosyl - D - Mannose |
O - MGM | 1,4 - β - D - Mannosyl - 1,4 - β - D - Glucosyl - D - Mannose |
Galactosyl - Sucrose Oligosaccharides | |
O - VER | Verbascose |
Gluco - disaccharides (Various Linkages) | |
O - GENT | Gentiobiose |
O - NGR | Nigerose |
O - SOPH | Sophorose |
Galacto - Manno - Oligosaccharides | |
O - GM3 | 61 - α - D - Galactosyl - mannotriose |
O - GMM3 | 61 - α - D - Galactosyl - mannobiose + mannotriose |
O - GGM5 | 63,64 - α - D - Galactosyl - mannopentaose |
1,3 - β - D - Gluco - Oligosaccharides | |
O - LAM2 | Laminaribiose |
O - LAM3 | Laminaritriose |
O - LAM4 | Laminaritetraose |
O - LAM5 | Laminaripentaose |
O - LAM6 | Laminarihexaose |
Isomalto - Oligosaccharides | |
O - IMO2 | Isomaltose |
O - IMO3 | Isomaltotriose |
Malto - Oligosaccharides | |
O - MAL3 | Maltotriose |
O - MAL4 | Maltotetraose |
Oligogalacturonides | |
O - GALA2 | Digalacturonic acid |
Xyloglucan Derived Oligosaccharides | |
O - IPRM | Isoprimeverose (xyloglucan derived) |
O - X3G4 | Heptasaccharide (X3Glc4) |
O - XGHON | Xyloglucan (Hepta + octa + nona saccharides) |
O - XGHDP | Higher DP xyloglucan oligosaccharides |
1,4 - β - D - Xylo - Oligosaccharides | |
O - XBI | Xylobiose |
O - XTR | Xylotriose |
O - XTE | Xylotetraose |
O-XPE | Xylopentaose |
O-XHE | Xylohexaose |
Cat. No. | Product |
1,4-β-D-Manno-Oligosaccharides | |
O-MBI | Mannobiose |
O-MTR | Mannotriose |
O-MTE | Mannotetraose |
O-MPE | Mannopentaose |
O-MHE | Mannohexaose |
Colourimetric Oligosaccharides | |
O-B4MUG3 | Blocked 4 - methylumbelliferyl - α - cellotrioside |
O-4MUX2 | 4 - Methylumbelliferyl - β - xylobioside |
O-ONPX2 | 2 - Nitrophenyl - β - xylobioside |
O-PNPX2 | 4 - Nitrophenyl - β - xylobioside |
O-PNPX3 | 4 - Nitrophenyl - β - xylotrioside (20 mg) |
O-PNPX | 4 - Nitrophenyl - β - D - xylopyranoside (1 g) |
O-PNPAX | 4 - Nitrophenyl - α - D - xylopyranoside |
O-PNPNAG | 4 - Nitrophenyl - β - N - acetyl - D - glucosaminide |
O-PNPCH2 | 4 - Nitrophenyl - N,N’ - diacetyl - β - chitobioside |
O-PNPAF | 4 - Nitrophenyl - α - L - arabinofuranoside |
O-PNPAG | 4 - Nitrophenyl - α - D - glucopyranoside |
O-PNPBG | 4 - Nitrophenyl - β - D - glucopyranoside |
O-PNPAGAL | 4 - Nitrophenyl - α - D - galactopyranoside |
O-PNPBGAL | 4 - Nitrophenyl - β - D - galactopyranoside |
O-PNPAGALA | 4 - Nitrophenyl - α - D - galacturonide |
O-PNPBGALA | 4 - Nitrophenyl - β - D - galacturonide |
O-PNPAGA | 4 - Nitrophenyl - α - D - glucuronide |
O-PNPBGA | 4 - Nitrophenyl - β - D - glucuronide |
O-PNPAFC | 4 - Nitrophenyl - α - L - fucopyranoside |
O-PNPAM | 4 - Nitrophenyl - α - D - mannopyranoside |
O-PNPBM | 4 - Nitrophenyl - β - D - mannopyranoside |
O-PNPL-100 | 4 - Nitrophenyl - β - lactoside |
POLYSACCHARIDES | |
P-AMYL | Amylose (potato) |
P-ARAB | Arabinan (sugar beet) |
P-DBAR | Debranched Arabinan (sugar beet) |
P-LARB | Linear 1,5 - α - L - Arabinan (sugar beet) |
P-CMLA | CM - Linear 1,5 - α - L - Arabinan (sugar beet) |
P-ARGAL | Arabinogalactan (larch wood) |
P-RAXY | Arabinoxylan (rye flour) |
P-WAXYL | Arabinoxylan (wheat flour; Ara : Xyl = 38:62) |
P-WAXYM | Arabinoxylan (wheat flour; Ara : Xyl = 38:62) |
P-WAXYH | Arabinoxylan (wheat flour; high viscosity; Ara : Xyl = 38:62) |
P-WAXYRS | Arabinoxylan (Wheat Flour; Ara : Xyl = 38:62; for Reducing Sugar Assays) |
P-WAXYI | Arabinoxylan (wheat flour; Ara : Xyl = 36:51) |
P-ADWAX22 | Wheat Arabinoxylan (acid debranched, 22% Ara) |
P-EDWAX30 | Wheat Arabinoxylan (enzyme debranched, 30% Ara) |
P-BGBL | β - Glucan (barley; low viscosity) |
P-BGBM | β - Glucan (barley; medium viscosity) |
P-BGBH | β - Glucan (barley; high viscosity) |
P-BGOM | β - Glucan (oat; medium viscosity) |
P-BGOH | β - Glucan (oat; high viscosity) |
P-BGYST | β - Glucan (yeast; alkali soluble) |
P-BGCFA | β - Glucan CFA standard |
P-MWBGS | β - Glucan MW standard |
P-BLDX | β - Limit Dextrin |
P-CMC4M | Carboxymethyl Cellulose 4M |
P-CHITN | Colloidal Chitin (Shrimp shells) |
P-CURDL | Curdlan |
POLYSACCHARIDES | |
P - AMYL | Amylose (potato) |
P - ARAB | Arabinan (sugar beet) |
P - DBAR | Debranched Arabinan (sugar beet) |
P - LARB | Linear 1,5 - α - L - Arabinan (sugar beet) |
P - CMLA | CM - Linear 1,5 - α - L - Arabinan (sugar beet) |
P - ARGAL | Arabinogalactan (larch wood) |
P - RAXY | Arabinoxylan (rye flour) |
P - WAXYL | Arabinoxylan (wheat flour; Ara : Xyl = 38:62) |
P - WAXYM | Arabinoxylan (wheat flour; Ara : Xyl = 38:62) |
P - WAXYH | Arabinoxylan (wheat flour; high viscosity; Ara : Xyl = 38:62) |
P - WAXYRS | Arabinoxylan (Wheat Flour; Ara : Xyl = 38:62; for Reducing Sugar Assays) |
P - WAXYI | Arabinoxylan (wheat flour; Ara : Xyl = 36:51) |
P - ADWAX22 | Wheat Arabinoxylan (acid debranched, 22% Ara) |
P - EDWAX30 | Wheat Arabinoxylan (enzyme debranched, 30% Ara) |
P - BGBL | β - Glucan (barley; low viscosity) |
P - BGBM | β - Glucan (barley; medium viscosity) |
P - BGBH | β - Glucan (barley; high viscosity) |
P - BGOM | β - Glucan (oat; medium viscosity) |
P - BGOH | β - Glucan (oat; high viscosity) |
P - BGYST | β - Glucan (yeast; alkali soluble) |
P - BGCFA | β - Glucan CFA standard |
P - MWBGS | β - Glucan MW standard |
P - BLDX | β - Limit Dextrin |
P - CMC4M | Carboxymethyl Cellulose 4M |
P - CHITN | Colloidal Chitin (Shrimp shells) |
P - CURDL | Curdlan |
P - CMCUR | CM - Curdlan |
P - DEXT | Dextran |
P - FOS28 | Fructooligosaccharides (FOS) |
P - GALLU | Galactan (lupin) |
P - GALPOT | Galactan (potato) |
P - GALML | Galactomannan (carob; low viscosity) |
P - GALMH | Galactomannan (carob; high viscosity) |
P - GGMMV | Galactomannan (guar; medium viscosity) |
P - GGMHV | Galactomannan (guar; high viscosity) |
P - GGM21 | Galactomannan (guar; galactose depleted; 21% gal) |
P - GLCML | Glucomannan (konjac; low viscosity) |
P - GLCMH | Glucomannan (konjac; high viscosity) |
P - LEVAN | Levan |
P - INUL | Inulin |
P - LICHN | Lichenan (icelandic moss) |
P - MANIV | Mannan (ivory nut) |
P - MANCB | Mannan (1,4 - β - D - mannan) |
P - PACHY | Pachyman (1,3 - β - D - glucan) |
P - CMPAC | CM - Pachyman |
P - PGAPT | Pectic Galactan (potato) |
P - PGACT | Polygalacturonic Acid (PGA) |
P - PULLN | Pullulan |
P - RHAM1 | Rhamnogalacturonan I (potato) |
P - XANTH | Xanthan Gum |
P - RHAGN | Rhamnogalacturonan (soy bean) |
P - XYLNBE | Xylan (Beechwood; purified) |
P - XYGLN | Xyloglucan (tamarind) |
REAGENT MIXTURES | |
R - AMHR4 | Amylase HR Reagent - 4 Vials |
R - AMGR3 | Amyloglucosidase Assay Reagent - 4 Vials |
R - BAMR3 | Betamyl-3; β-Amylase Assay Reagent - 4 Vials |
R - CAAR4 | Ceralpha; α-Amylase Reagent - 4 Vials |
R - GLC4 | Glucose Determination Reagent - 4 Vials |
COFACTORS & STAINS | |
C - ATP | Adenosine 5’-triphosphate |
C - CLFR | Calcofluor Fluorescent Stain |
C - COA500 | Coenzyme A (trilithium salt) (500 mg) |
C - NAD | β-Nicotinamide adenine di-nucleotide |
C - NADP | β-Nicotinamide adenine di-nucleotide phosphate |
C - NADH | β-Nicotinamide adenine di-nucleotide reduced salt |
BUFFERS | |
B - MES250 | MES Monohydrate Buffer Salt |
B - TRIS500 | TRIS Buffer Salt |
SOLUBLE CHROMOGENIC SUBSTRATES | |
S - ABG100 | Azo-Barley Glucan |
S - ACGLM | Azo-Carob Galactomannan |
S - ACMCL | Azo-CM-Cellulose (liquid) |
S - ACMC | Azo-CM-Cellulose (powder) |
S - AZFR5 | Azo-Fructan |
S - AZFRXOI | Azo-Fructan plus exo-Inulinase |
S - AGALP | Azo-Galactan (potato) |
S - AWAXL | Azo-Wheat Arabinoxylan (liquid) |
S - AWAXP | Azo-Wheat Arabinoxylan (powder) |
S - AXBL | Azo-Xylan (birchwood) (liquid) |
S - AXBP | Azo-Xylan (birchwood) (powder) |
S - AZXG | Azo-Xyloglucan (tamarind) |
S - AZRH | AZ-Rhamnogalacturonan |
S - RDAR | Red Debranched Arabinan (sugar beet) |
S - RPUL | Red Pullulan |
S - RSTAR | Red Starch |
INSOLUBLE (CROSSLINKED) CHROMOGENIC SUBSTRATES | |
I - AZAMY | AZCL-Amylose |
I - AZDAR | AZCL-Arabinan (debranched) |
I - AZCEL | AZCL-HE-Cellulose |
I - AZXYG | AZCL-Xyloglucan (tamarind) |
I - AAVIC | Azo-Avicel |
I - AZBGL | AZCL-Barley β-Glucan |
I - AZPAC | AZCL-Pachyman |
I - AZCUR | AZCL-Curdlan |
I - AZCHAN | AZCL-Chitosan |
I - AZGLP | AZCL-Galactan (potato) |
I - AZGMA | AZCL-Galactomannan (carob) |
I - AZPUL | AZCL-Pullulan |
I - AZDEX | AZCL-Dextran (No. B-512) |
I - AZRHI | AZCL-Rhamnogalacturonan I |
I - AZXBE | AZCL-Xylan (Beechwood) |
I - AZWAX | AZCL-Arabinoxylan (wheat) |
I - AZWAXF | AZCL-Arabinoxylan (Wheat) (fine) |